Size & Geometry

Geometry:

Size Dimension A B C D E F G H I J K L M
43CM 430 505 370.6 501.6 100 75° 70.5° 72 415 572.9 977 43 371
47CM 450 516 375.9 505 100 74.5° 71.5° 72 415 570.7 974.8 43 371
50CM 470 528 378.6 520.9 115 74° 72° 72 415 574.2 978.3 43 371
52CM 490 540 381 536.9 130 73.5° 72.5° 72 415 577.1 981.3 43 371
54cm 510 552 386 550 145.7 73° 73° 72 415 583.5 987.6 43 371
56CM 530 567 388.2 567.2 160 72.5° 73° 72 415 588.9 993.2 43 371
59CM 560 582 393 581.6 175 72° 73° 72 415 598.1 1002.4 43 371

Sizing & Fit:

The charts below are the recommended sizes based on height. Overlaps in our recommendations are caused by additional factors that also determine how the bike would fit, such as arm and leg length.

 

Size XXS
43CM
XS
47CM
S
50CM
M
52CM
L
54CM
XL
56CM
XXL
59CM
Rider Height 155-163CM 160-168CM 165-173CM 170-178CM 175-183CM 180-188CM 185-193CM
Close (esc)

GET EXTRA WARRANTY

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Your cart is currently empty.
Shop now